| Hardware | ||||||||||||||||||||||||||||
| CPU | 16 bit CPU, 100MHz | |||||||||||||||||||||||||||
| Memory | 256K ROM & 768K SDRAM | |||||||||||||||||||||||||||
| Watch Dog | system never halt | |||||||||||||||||||||||||||
| Power | DC 9-30V , 500mA | |||||||||||||||||||||||||||
| Operation Temperature | 0℃ ~ 55℃ | |||||||||||||||||||||||||||
| Operation Humidity | 5% ~ 80%RH | |||||||||||||||||||||||||||
| Storage Temperature | -20℃ ~ 75℃ | |||||||||||||||||||||||||||
| Magnetic Protected | Ethernet port 1.5 KV | |||||||||||||||||||||||||||
| Reset Button | Yes | |||||||||||||||||||||||||||
| Dimension | 115 x 105 x 34 mm | |||||||||||||||||||||||||||
| Weight | 410 g. | |||||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||||||
| Ethernet | 10/100Base-T,half/full duplex, Auto Cross Over, 1.5 KV Magnetic protected | |||||||||||||||||||||||||||
| Serial Port (BF-440:COM1~ COM4 ; BF-480:COM1~COM8) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Baud Rate | 1200 bps ~230.4Kbps | |||||||||||||||||||||||||||
| Setting | ||||||||||||||||||||||||||||
| Ethernet | Static IP/DHCP Client/PPPoE | |||||||||||||||||||||||||||
| Serial | Parity Check:None, even, odd, Mark , Space Data bits:5, 6, 7, 8 Stop bits:1, 2 Flow Control:RTS/CTS, XON/XOFF |
|||||||||||||||||||||||||||
| Support OS | ||||||||||||||||||||||||||||
| Windows XP, Windows 2000, Windows NT, Windows95/98 ME, Linux, UNIX | ||||||||||||||||||||||||||||
| Protocol | ||||||||||||||||||||||||||||
| TCP, IP, UDP, Telnet, ARP, DHCP, ICMP、SMTP、PPPoE、HTTP、DDNS | ||||||||||||||||||||||||||||
| Operation Mode | ||||||||||||||||||||||||||||
| › Support TCP/UDP Server/Client mode. › User name; password protected for web management › Built-in Http server for set up and remote management via any browser easily › Support backup; restore system configuration data › Support Windows 95/98/ME/NT/2000/XP/2003 virtual COM drivers |
||||||||||||||||||||||||||||
| Danh mục | Tên thông số | Giá trị |
|---|
Copy right © www.protocol.com.vn